<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Things Wise and Wonderful &#187; jobs</title>
	<atom:link href="http://www.ectd.org/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ectd.org</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 06:10:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unemployment Grips The Country</title>
		<link>http://www.ectd.org/unemployment-grips-the-country/</link>
		<comments>http://www.ectd.org/unemployment-grips-the-country/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ectd.org/?p=18</guid>
		<description><![CDATA[The US market was down once again with 663000 which was more than the expected of 660000. The unemployment was 8.5% in March which has increased as it was only 7.6 % in the month of January. This unemployment was mainly due to the goods producing industries and the consumer industries which cut out many [...]]]></description>
		<wfw:commentRss>http://www.ectd.org/unemployment-grips-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
