<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Things Wise and Wonderful &#187; gasoline prices</title>
	<atom:link href="http://www.ectd.org/tag/gasoline-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ectd.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rise In Gasoline Prices Expected</title>
		<link>http://www.ectd.org/rise-in-gasoline-prices-expected/</link>
		<comments>http://www.ectd.org/rise-in-gasoline-prices-expected/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.ectd.org/?p=226</guid>
		<description><![CDATA[Gasoline prices are expected to rise this summer, but reports say that the price rise will be only marginal and will not reach record levels. The marginal increase is attributed to the economic slowdown.The US Energy Information Administration predicts that gasoline prices may be about $2.23 a gallon this summer. The relatively small increase in [...]]]></description>
		<wfw:commentRss>http://www.ectd.org/rise-in-gasoline-prices-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

